| Judge: John Clayton | Placed Rosettes to 6 |
| Pos | Handler | Dog | Result | Time | Points |
| 1 | Roger Land | Rave | Clear | 20.202 | 58† |
| 2 | Sue Kodytek | Bugalugs | Clear | 22.004 | 28 |
| 3 | Tracey Toms | Doogie | Clear | 24.01 | 27 |
| 4 | Sam Gregory | Eddie | Clear | 24.296 | 26 |
| 5 | Tracey Toms | Jodie | Clear | 26.23 | 25 |
| 6 | Laura Padley | Kimi | Clear | 26.397 | 24 |
| 7 | Claire Stanton | Jambo | Clear | 26.762 | 46† |
| 8 | Jayne Martin | Jonty | Clear | 26.932 | 22 |
| 9 | Sue O'Kane | Molly | Clear | 30.774 | 42† |
| 10 | Christine Ballard | Cody | Clear | 32.943 | 40† |
| 11 | Maria Johnson | Maisie | 5 | 24.013 | 38† |
| 12 | Caron Evison | Finley | 5 | 27.017 | 18 |
| 13 | Helen Smith | Dylan | 5 | 36.3 | 34† |
| 14 | Sylvia Tongue | Holly | 5 | 49.466 | 32† |
| 15 | Holly Nicholson | Tiny | 10 | 31.417 | 30† |
| --- | Amy Wood | Gypsy | E | 0 | 0 |
| --- | Alison O'Connell | Jazz | E | 0 | 0† |
| --- | Joanne Hunter | Diesel | E | 0 | 0 |
| --- | Ann Hinz | Twix | E | 0 | 0 |
| --- | Berni Chalklin | Meg | E | 0 | 0 |
| --- | Paul Sensky | Tiber | E | 0 | 0 |
| --- | Natalie Silcock | Reno | E | 0 | 0† |
| --- | Jayne Martin | Jenson | E | 0 | 0 |
| --- | Nicola Sandys | Biggles | E | 0 | 0† |
| --- | Claire Stanton | Wizz | E | 0 | 0† |
| --- | Heather Tudberry | Neville | E | 0 | 0 |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |